GENERAL | |
Model | Suzuki GSX-R 1000 2007 |
Category | Sport |
ENGINE | |
Type | 999 cc, liquid cooled, 4 - cylinders in line, 4-stroke |
Bore x stroke (mm) | 73.4 mm x 59 mm |
Compression ratio | 12.5:1 |
Valves | DOHC, 4 valves per cylinder |
Fuel system | Fuel injection |
Ignition | Electronic ignition (Transistorised) |
Lubrication system | Wet sump |
TRANSMISSION | |
Clutch | Wet multi-plate type |
Gearbox | 6 speed |
Ratios | 1e 2.562 (41/16), 2nd 2.052 (39/19), 3th 1.714 (36/21), 4th 1.500 (36/24), 5th 1.360 (34/25), 6th 1.269 (33/26) |
Primary drive | 1.553 (73/47) |
Final drive | Chain, 2.529 (43/17) |
Starting system | Electronic |
CHASSIS | |
Front suspension | Inverted telescopic, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable, 125 mm travel |
Rear suspension | Link type, oil damped, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable, 135 mm travel |
Rake / Trail | 23.45 degrees / 98 mm (3.9 inches) |
WHEELS | |
Front wheel | 3.50x17 |
Rear wheel | 6.00x17 |
Front tyre | 120/70-17 |
Back tyre | 190/50-17 |
Front brakes | dual 310 mm discs with radial-mounted 4-piston calipers |
Rear brakes | single 220 mm disc with 1-piston calipers |
DIMENSIONS | |
Overall length | 2045 mm (80.5 inches) |
Overall width | 720 mm (28.3 inches) |
Overall height | 1130 mm (44.5 inches) |
Seat height | 810 mm (31.9 inches) |
Wheelbase | 1415 mm (55.7 inches) |
Ground clearance | 130 mm (5.1 inches) |
Fuel capacity - reserve | 17.5 l (4.6 gallon US) |
Dry weight | 172 kg (379.2 pounds) |
Thursday, February 8, 2007
The New Suzuki GSX-R 1000 2007
Subscribe to:
Post Comments (Atom)
3 comments:
aku rasa agak kelakar sebab ada dua ekzos. aku lagi suka K5.
suzuki is trying to make their bike different than others. nice try, but not hard enough.
Now with two scooter exhausts? Haha. Anyway, it looks more grunt than before, because of those exhausts. Hahaha. K5 debut in last 2 years WSB makes Japanese so proud because they beat the 'bias' organizer-supported-team.
Post a Comment